



Size chart
LENGTH | SIDECUT | RADIUS | WEIGHT |
---|---|---|---|
148cm | 126-89-106mm | 13m | |
154cm | 127-90-107mm | 14m | |
160cm | 128-91-108mm | 15m | 1120g |
166cm | 129-91-109mm | 16m | 1180g |
172cm | 130-91-110mm | 17m | 1260g |
178cm | 131-91-111mm | 18m | 1320g |
184cm | 132-91-112mm | 19m | 1400g |

Which length is for you?
YOUR SKILL LEVEL | |||
---|---|---|---|
YOUR HEIGHT | |||
…-155cm | 148cm | 154cm | 160cm |
156-165cm | 154cm | 160cm | 166cm |
166-175cm | 160cm | 166cm | 172cm |
176-185cm | 166cm | 172cm | 178cm |
186-…cm | 172cm | 178cm | 184cm |
Touring Re//Defined

Majesty’s Skis4Trees program is their environmental sustainability pledge meant to offset a portion of the carbon footprint that is created by ski manufacturing and supply chain. It is important to Majesty to continually improve the way they act in our natural environment and Majesty chose to plant a tree for every pair of skis they sell.
For more information on Skis4Trees please click HERE.